New 2025 import double vinyl LP on the French label Verne (VER-P-146). Includes 53 tracks. Orders usually ship within 24 hours. See our listings for more limited release Beatles import LPs...
| A1 | Pop Go The Beatles Theme | 1:07 | |
| A2 | I Saw Her Standing There | 2:38 | |
| A3 | Misery | 1:48 | |
| A4 | Too Much Monkey Business | 1:48 | |
| A5 | From Me To You | 1:53 | |
| A6 | Please Please Me | 1:53 | |
| A7 | A Shot Of Rhythm And Blues | 2:05 | |
| A8 | Do You Want To Know A Secret | 1:53 | |
| A9 | Boys | 2:31 | |
| A10 | Thank You Girl | 2:15 | |
| A11 | A Taste Of Honey | 2:23 | |
| A12 | Love Me Do | 2:43 | |
| A13 | Dream Baby | 1:56 | |
| A14 | A Picture Of You | 2:30 | |
| B1 | The Hippy Hippy Shake | 1:55 | |
| B2 | All My Loving | 2:07 | |
| B3 | Chains | 2:23 | |
| B4 | Long Tall Sally | 1:47 | |
| B5 | She Loves You | 2:21 | |
| B6 | I Got To Find My Baby | 1:57 | |
| B7 | Till There Was You | 2:11 | |
| B8 | I'll Get You | 2:02 | |
| B9 | Roll Over Beethoven | 2:24 | |
| B10 | Everybody's Trying To Be My Baby | 2:03 | |
| B11 | There's A Place | 1:47 | |
| B12 | Some Other Guy | 2:02 | |
| B13 | Memphis Tennessee | 2:22 | |
| B14 | Please Mister Postman | 2:17 | |
| C1 | Crimble Medley | 0:31 | |
| C2 | I Want To Hold Your Hand | 2:21 | |
| C3 | Matchbox | 2:04 | |
| C4 | Sure To Fall | 2:14 | |
| C5 | I Wanna Be Your Man | 2:09 | |
| C6 | This Boy | 2:15 | |
| C7 | Can't Buy Me Love | 2:06 | |
| C8 | I Call Your Name | 2:03 | |
| C9 | A Hard Day's Night | 2:25 | |
| C10 | Honey Don't | 2:18 | |
| C11 | I'm Happy Just To Dance With You | 1:53 | |
| C12 | If I Fell | 2:14 | |
| C13 | Ask Me Why | 2:26 | |
| C14 | Besame Mucho | 2:37 | |
| D1 | The Night Before | 2:43 | |
| D2 | I Should Have Known Better | 2:36 | |
| D3 | Anna (Go To Him) | 2:59 | |
| D4 | Things We Said Today | 2:32 | |
| D5 | Money (That's What I Want) | 2:37 | |
| D6 | I'm A Loser | 2:33 | |
| D7 | You Can't Do That | 2:31 | |
| D8 | She's A Woman | 2:47 | |
| D9 | Kansas City - Hey! Hey! Hey! Hey! | 2:35 | |
| D10 | You Really Got A Hold On Me | 2:54 | |
| D11 | Twist And Shout | 2:31 |
Credits
- Drums – Pete Best (tracks: A13, A14, B13, B14, C13, C14)